NHTSA Campaign ID Number : | 15V292 |
---|---|
Manufacturer : | New Flyer Industries Ltd. |
Make / Model Years : | NEW FLYER / 2008-2014 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V293 |
Manufacturer : | Blue Bird Body Company |
Make / Model Years : | BLUE BIRD / 2009-2016 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V294 |
Manufacturer : | Blue Bird Body Company |
Make / Model Years : | BLUE BIRD / 2009-2016 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V298 |
Manufacturer : | Starcraft Bus |
Make / Model Years : | STARCRAFT / 2006-2015 |
Subject : | Terminal Strip Possibly Reconnected Improperly |
NHTSA Campaign ID Number : | 15V299 |
Manufacturer : | Forest River, Inc. |
Make / Model Years : | FOREST RIVER / 2015-2016 |
Subject : | Incorrect GVWR on Labels/Part 567-Certification |
NHTSA Campaign ID Number : | 15V300 |
Manufacturer : | Starcraft Bus |
Make / Model Years : | STARCRAFT / 2006-2015 |
Subject : | Terminal Strip Possibly Reconnected Improperly |
NHTSA Campaign ID Number : | 15V302 |
Manufacturer : | Open Range R.V. Company |
Make / Model Years : | OPEN RANGE / 2013-2014 |
Subject : | Gas Line for Kitchen Slideout Is Too Short |
NHTSA Campaign ID Number : | 15V303 |
Manufacturer : | Forest River, Inc. |
Make / Model Years : | FOREST RIVER / 2013-2015 |
Subject : | Incorrect GVWR on Weight Tags/FMVSS 567 |
NHTSA Campaign ID Number : | 15V304 |
Manufacturer : | Highland Ridge RV |
Make / Model Years : | HIGHLAND RIDGE / 2015 |
Subject : | Quad Entry Step Rivet Failure |
NHTSA Campaign ID Number : | 15V305 |
Manufacturer : | Ferrari North America, Inc. |
Make / Model Years : | FERRARI / 2014-2015 |
Subject : | Headrest Impact Energy Absorbtion/FMVSS 202a |
NHTSA Campaign ID Number : | 15V306 |
Manufacturer : | Ferrari North America, Inc. |
Make / Model Years : | FERRARI / 2014-2015 |
Subject : | Tire Pressure Monitoring System Message/FMVSS 138 |
NHTSA Campaign ID Number : | 15V307 |
Manufacturer : | Collins Bus Corporation |
Make / Model Years : | COLLINS / 2015 |
Subject : | School Bus Seats may be too Flammable/FMVSS 302 |
NHTSA Campaign ID Number : | 15V308 |
Manufacturer : | Open Range R.V. Company |
Make / Model Years : | OPEN RANGE / 2015 |
Subject : | Quad Entry Step Rivet Failure |
NHTSA Campaign ID Number : | 15V309 |
Manufacturer : | PACCAR Incorporated |
Make / Model Years : | KENWORTH / 2010-2016 PETERBILT / 2008-2015 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V310 |
Manufacturer : | PACCAR Incorporated |
Make / Model Years : | KENWORTH / 2014-2015 PETERBILT / 2013 |
Subject : | Driveshaft may Slip |
NHTSA Campaign ID Number : | 15V314 |
Manufacturer : | Crane Carrier Company |
Make / Model Years : | CRANE / 2008-2015 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V316 |
Manufacturer : | Eldorado National- California, Inc. |
Make / Model Years : | ELDORADO / 2007-2015 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V317 |
Manufacturer : | Keystone RV Company |
Make / Model Years : | DUTCHMEN / 2015 KEYSTONE / 2015 |
Subject : | Slide Room may Extend While Vehicle is in Motion |
NHTSA Campaign ID Number : | 15V326 |
Manufacturer : | Genie Industries, Inc. |
Make / Model Years : | GENIE / 2015 |
Subject : | Stabilizing Outriggers may Drift |
NHTSA Campaign ID Number : | 15V327 |
Manufacturer : | Corp. Micro Bird Inc. |
Make / Model Years : | MICRO BIRD / 2015 |
Subject : | School Bus Seats may be too Flammable/FMVSS 302 |
NHTSA Campaign ID Number : | 15V328 |
Manufacturer : | Goshen Coach |
Make / Model Years : | GOSHEN / 2006-2015 |
Subject : | Terminal Strip Possibly Reconnected Improperly |
NHTSA Campaign ID Number : | 15V329 |
Manufacturer : | Navistar, Inc. |
Make / Model Years : | INTERNATIONAL / 2015-2016 |
Subject : | Upper Stack Tail Pipe Weld May crack |
NHTSA Campaign ID Number : | 15V330 |
Manufacturer : | Oshkosh Corporation |
Make / Model Years : | OSHKOSH / 2012-2014 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V331 |
Manufacturer : | Van Hool N.V. |
Make / Model Years : | VAN HOOL / 2014-2015 |
Subject : | Steering Knuckle Carrier may Break |
NHTSA Campaign ID Number : | 15V333 |
Manufacturer : | New Flyer Industries Ltd. |
Make / Model Years : | NEW FLYER / 2013-2015 |
Subject : | Rear Bus Doors May Open While Bus is in Motion |
NHTSA Campaign ID Number : | 15V334 |
Manufacturer : | Accubuilt, Inc. |
Make / Model Years : | DABRYAN / 1998-2005 |
Subject : | Rubbing Driveshaft may Result in Fire |
NHTSA Campaign ID Number : | 15V337 |
Manufacturer : | Mitsubishi Motors North America, Inc. |
Make / Model Years : | MITSUBISHI / 2006-2009 |
Subject : | Corrosion of ABS Hydraulic Unit |
NHTSA Campaign ID Number : | 15V338 |
Manufacturer : | Mitsubishi Motors North America, Inc. |
Make / Model Years : | CHRYSLER / 2001-2005 DODGE / 2001-2005 MITSUBISHI / 2000-2005 |
Subject : | Sun Visor May Detach During Air Bag Deployment |
NHTSA Campaign ID Number : | 15V339 |
Manufacturer : | Ford Motor Company |
Make / Model Years : | FORD / 2015 |
Subject : | Fuel Tank or Vapor Lines may Degrade from Heat |
NHTSA Campaign ID Number : | 15V340 |
Manufacturer : | Ford Motor Company |
Make / Model Years : | FORD / 2011-2013 LINCOLN / 2011-2013 MERCURY / 2011 |
Subject : | Loss of Electric Power Steering Assist |
NHTSA Campaign ID Number : | 15V341 |
Manufacturer : | Toyota Motor Engineering & Manufacturing |
Make / Model Years : | LEXUS / 2015 |
Subject : | ABS Actuator may Malfunction |
NHTSA Campaign ID Number : | 15V343 |
Manufacturer : | Daimler Trucks North America LLC |
Make / Model Years : | FREIGHTLINER / 2007-2016 STERLING / 2008-2009 THOMAS BUILT BUSES / 2011-2015 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V344 |
Manufacturer : | Daimler Trucks North America LLC |
Make / Model Years : | THOMAS BUILT BUSES / 2008-2015 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V347 |
Manufacturer : | Prevost Cars, Inc. |
Make / Model Years : | PREVOST / 2015 |
Subject : | Front Suspension Bolts may Break |
NHTSA Campaign ID Number : | 15V348 |
Manufacturer : | Prevost Cars, Inc. |
Make / Model Years : | PREVOST / 2010-2014 |
Subject : | Automatic Fire Suppression System False Warning |
NHTSA Campaign ID Number : | 15V349 |
Manufacturer : | Prevost Cars, Inc. |
Make / Model Years : | PREVOST / 2006-2010 |
Subject : | Rusted Booster Stud Connection may Fail |
NHTSA Campaign ID Number : | 15V350 |
Manufacturer : | Nova Bus |
Make / Model Years : | NOVA BUS / 2001-2004 |
Subject : | Delay in Parking Brake Application |
NHTSA Campaign ID Number : | 15V355 |
Manufacturer : | Vermeer Manufacturing Company |
Make / Model Years : | VERMEER / 2015 |
Subject : | Hitch Safety Chain may be Incorrectly Installed |
NHTSA Campaign ID Number : | 15V366 |
Manufacturer : | Subaru of America, Inc. |
Make / Model Years : | SUBARU / 2015-2016 |
Subject : | Collision Mitigation Braking may not Function |
NHTSA Campaign ID Number : | 15V382 |
Manufacturer : | Mazda North American Operations |
Make / Model Years : | MAZDA / 2003-2008 |
Subject : | Driver's Frontal Air Bag May Rupture |
6/29/15
NHTSA Recall Notice 6.29.15
Please click on the following NHTSA Campaign ID links to view the recall information.
NHTSA Recall Notice 6.22.15
Please click on the following NHTSA Campaign ID links to view the recall information.
NHTSA Campaign ID Number : | 15V270 |
---|---|
Manufacturer : | PACCAR Incorporated |
Make / Model Years : | KENWORTH / 2014-2016 PETERBILT / 2011-2016 |
Subject : | Alternator Charge Cable may Chafe |
NHTSA Campaign ID Number : | 15V275 |
Manufacturer : | Mack Trucks, Inc. |
Make / Model Years : | MACK / 2011-2016 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V276 |
Manufacturer : | Motor Coach Industries |
Make / Model Years : | MCI / 2011-2012,2014-2015 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V280 |
Manufacturer : | Autocar, LLC |
Make / Model Years : | AUTOCAR / 2008-2016 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V281 |
Manufacturer : | Autocar Industries, LLC |
Make / Model Years : | AUTOCAR / 2014-2016 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V282 |
Manufacturer : | Chrysler (FCA US LLC) |
Make / Model Years : | DODGE / 2015 |
Subject : | Driver's Side Air Bag Mounting Bolt Loose/Missing |
NHTSA Campaign ID Number : | 15V283 |
Manufacturer : | Forest River, Inc. |
Make / Model Years : | GLAVAL BUS / 2014-2015 |
Subject : | Tie Rod Jam Nut may have been Left Loose |
NHTSA Campaign ID Number : | 15V285 |
Manufacturer : | Toyota Motor Engineering & Manufacturing |
Make / Model Years : | LEXUS / 2002-2007 PONTIAC / 2003-2007 TOYOTA / 2002-2007 |
Subject : | Passenger Side Front Air Bag Inflator may Rupture |
NHTSA Campaign ID Number : | 15V286 |
Manufacturer : | Toyota Motor Engineering & Manufacturing |
Make / Model Years : | LEXUS / 2002-2007 PONTIAC / 2003-2007 TOYOTA / 2002-2007 |
Subject : | Passenger Side Front Air Bag Inflator may Rupture |
NHTSA Campaign ID Number : | 15V288 |
Manufacturer : | Daimler Buses North America |
Make / Model Years : | ORION / 2007-2012 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V289 |
Manufacturer : | Autocar, LLC |
Make / Model Years : | AUTOCAR / 2011-2016 |
Subject : | Parking Brake may Unexpectedly Engage |
NHTSA Campaign ID Number : | 15V290 |
Manufacturer : | Chrysler (FCA US LLC) |
Make / Model Years : | RAM / 2014-2015 |
Subject : | Vehicle Can Exceed the Speed Rating of the Tires |
NHTSA Campaign ID Number : | 15V291 |
Manufacturer : | Chrysler (FCA US LLC) |
Make / Model Years : | FIAT / 2013-2015 |
Subject : | Vehicle may Unexpectedly Shift into Neutral |
NHTSA Campaign ID Number : | 15V295 |
Manufacturer : | Gillig LLC |
Make / Model Years : | GILLIG / 2014-2015 |
Subject : | Taillight Bracket may Separate from Bus Body |
NHTSA Campaign ID Number : | 15V297 |
Manufacturer : | Tiffin Motorhomes, Inc. |
Make / Model Years : | TIFFIN / 2015 |
Subject : | Moisture in Switch may cause Slide-Out to Extend |
NHTSA Campaign ID Number : | 15V315 |
Manufacturer : | Southeast Toyota Distributors, LLC |
Make / Model Years : | TOYOTA / 2015 |
Subject : | Incorrect Tire Inflation Information/FMVSS 110 |
NHTSA Campaign ID Number : | 15V335 |
Manufacturer : | Porsche Cars North America, Inc. |
Make / Model Years : | PORSCHE / 2015 |
Subject : | Wiring Harness for Cooling Fan may Short |
NHTSA Campaign ID Number : | 15V336 |
Manufacturer : | Airstream, Inc. |
Make / Model Years : | AIRSTREAM / 2015-2016 |
Subject : | Possibility that Sliding Door may not be Opened |
NHTSA Campaign ID Number : | 15V353 |
Manufacturer : | Terex South Dakota, Inc. |
Make / Model Years : | TEREX / 2002 |
Subject : | Lower Boom of Aerial Device may Crack/Fail |
NHTSA Campaign ID Number : | 15V358 |
Manufacturer : | General Motors LLC |
Make / Model Years : | CADILLAC / 2015 |
Subject : | Brake Pedal Bracket may Fracture |
NHTSA Campaign ID Number : | 15V370 |
Manufacturer : | Honda (American Honda Motor Co.) |
Make / Model Years : | HONDA / 2001-2007 |
Subject : | Passenger Side Front Air Bag Inflator may Rupture |
6/23/15
Isuzu Box Truck Meets the Needs of Grable Plumbing
This Aluminum Skinned body upfit includes aluminum tread-plate flooring,heavy duty shelving and plastic bins. The bins are labeled and can be completely removed from their shelf.
Grable Plumbing chooses to stock a new water heater in the truck to supply customer needs. With larger items stored in the center area of the body often limiting ingress into the body, some of the bins are accessible from the rear with entering the body.
Grable Plumbing is located in Tampa, FL. You may find them at: http://grableplumbing.com/
Guest Post by Steve Taylor: Steve specializes in lean
six sigma process improvement. He focuses on consulting with landscape / snow
removal contractors, truck fleets, equipment distributors and manufacturers in
the work truck industry. He may be contacted at steve@truckarchitect.com and his
website is http://www.upstreamsource.com/
6/18/15
1948 International Pickup - My First Drive by Steve Taylor!
By Steve Taylor - The Work Truck Blogger - see video source below
I just had to re-post this YouTube Video of an International Pickup walk-around. This is the pickup that I first learned to drive in. This truck is even the same color of my Dads' pick-up truck! I can tell you that this was a hard riding, hard steering, hard shifting pickup truck for a 13 year old to learn to drive in!
I have always liked cars and especially trucks! Since then I have made a career in the design and manufacture of work trucks. I now enjoy sharing my knowledge and learn every day about the application and use of trucks. I share a lot of that information on the Commercial Truck Success blog. The CTS blog posts news daily on light and medium duty trucks, as well as new applications and products. The blog has a very large following worldwide.
Find the CTS blog at:
http://www.ctsblog.net/ and if so inclined and if you are particularly interested in commercial trucks, you can scroll down to the bottom of that page and subscribe to the blog. by Steve Taylor: Steve specializes in lean six sigma process improvement. He focuses on consulting with landscape / snow removal contractors, truck fleets, equipment distributors and manufacturers in the work truck industry. He may be contacted at steve@truckarchitect.com and his website is http://www.upstreamsource.com/ Video Source: https://www.youtube.com/redirect?q=http%3A%2F%2Fclassicoldcars.net%2F1948-international-truck%2Fphotos.htm&redir_token=iMCGUvhEIpfzlgKjjYHjSLCTRCF8MTQzNDcyOTQwNkAxNDM0NjQzMDA2 |
6/15/15
NHTSA Recall Notice 6.15.15
Please click on the following NHTSA Campaign ID links to view the recall information.
NHTSA Campaign ID Number : | 15V265 |
---|---|
Manufacturer : | Thor Motor Coach |
Make / Model Years : | THOR / 2016 |
Subject : | Seat Mounting Area may not be Reinforced |
NHTSA Campaign ID Number : | 15V268 |
Manufacturer : | Ducati North America |
Make / Model Years : | DUCATI / 2014 |
Subject : | Shock Absorber Damping Rod Nut may Loosen/Detach |
NHTSA Campaign ID Number : | 15V271 |
Manufacturer : | PACCAR Incorporated |
Make / Model Years : | KENWORTH / 2011-2016 |
Subject : | Water may Leak into Wiper Motor |
NHTSA Campaign ID Number : | 15V272 |
Manufacturer : | PACCAR Incorporated |
Make / Model Years : | KENWORTH / 2016 |
Subject : | Rear Wheel Lug Nuts may be Loose |
NHTSA Campaign ID Number : | 15V273 |
Manufacturer : | Forest River, Inc. |
Make / Model Years : | FOREST RIVER / 2013-2015 |
Subject : | Quad Entry Step Rivet Failure |
NHTSA Campaign ID Number : | 15V274 |
Manufacturer : | Volvo Trucks North America |
Make / Model Years : | VOLVO / 2012-2016 |
Subject : | Vent Tube Detaching From the Breather |
NHTSA Campaign ID Number : | 15V296 |
Manufacturer : | NABI Bus, LLC |
Make / Model Years : | NABI / 2007-2015 |
Subject : | Vent Tube May Detach from Engine Breather |
NHTSA Campaign ID Number : | 15V301 |
Manufacturer : | Honda (American Honda Motor Co.) |
Make / Model Years : | ACURA / 2014-2015 |
Subject : | Activation of Collision Mitigation Braking System |
NHTSA Campaign ID Number : | 15V311 |
Manufacturer : | Volkswagen Group of America, Inc. |
Make / Model Years : | VOLKSWAGEN / 2015 |
Subject : | Incorrect Pressure Information/FMVSS 567 |
NHTSA Campaign ID Number : | 15V354 |
Manufacturer : | Daimler Vans USA, LLC |
Make / Model Years : | DODGE / 2006-2008 FREIGHTLINER / 2007-2008 |
Subject : | Passenger Side Front Air Bag Inflator may Rupture |
NHTSA Campaign ID Number : | 15V361 |
Manufacturer : | Daimler Trucks North America LLC |
Make / Model Years : | STERLING / 2008-2009 |
Subject : | Driver Frontal Air Bag Inflator May Rupture |
Subscribe to:
Posts (Atom)