| NHTSA Campaign ID Number : | 13V366 |
|---|---|
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2013-2014 |
| Subject : | Driveshaft may fail due to being Underrated |
| NHTSA Campaign ID Number : | 13V363 |
| Manufacturer : | Navistar, Inc. |
| Make / Model Years : | BISON COACH / 2013 |
| Subject : | Unexpected Unfurling of the Awning |
| NHTSA Campaign ID Number : | 13V360 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | CHEVROLET / 2011-2012 |
| Subject : | Possible Loss of Braking Assist |
| NHTSA Campaign ID Number : | 13V359 |
| Manufacturer : | Pierce Manufacturing |
| Make / Model Years : | OSHKOSH / 2008 |
| Subject : | Wheelchair Lift Armored Cable Short Circuit |
| NHTSA Campaign ID Number : | 13V358 |
| Manufacturer : | Chrysler Group LLC |
| Make / Model Years : | FIAT / 2013 |
| Subject : | Half Shafts may Loosen/Loss of Drive |
| NHTSA Campaign ID Number : | 13V356 |
| Manufacturer : | Kia Motors Corporation |
| Make / Model Years : | KIA / 2014 |
| Subject : | Right Front Axle Shaft Can Fracture |
| NHTSA Campaign ID Number : | 13V353 |
| Manufacturer : | Spartan ERV |
| Make / Model Years : | SPARTAN / 2004-2010 |
| Subject : | Interlock Magnets may Detach and Truck may Tip |
| NHTSA Campaign ID Number : | 13V352 |
| Manufacturer : | Spartan ERV |
| Make / Model Years : | SPARTAN ERV / 2005-2012 |
| Subject : | Ladder May Collapse |
| NHTSA Campaign ID Number : | 13V349 |
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2011-2012 |
| Subject : | Wiper Motor May Fail |
8/28/13
NHTSA Recall Notice 8.26.13
Please click on the following NHTSA Campaign ID links to view the recall information.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment