| NHTSA Campaign ID Number : | 15V486 |
|---|---|
| Manufacturer : | Nissan North America, Inc. |
| Make / Model Years : | NISSAN / 2013-2016 |
| Subject : | Fuel Sending Unit may Leak Fuel |
| NHTSA Campaign ID Number : | 15V628 |
| Manufacturer : | BMW of North America, LLC |
| Make / Model Years : | BMW / 2014-2015 MINI / 2014-2016 |
| Subject : | Passenger Frontal Air Bag May not Deploy Properly |
| NHTSA Campaign ID Number : | 15V631 |
| Manufacturer : | Navistar, Inc. |
| Make / Model Years : | INTERNATIONAL / 2016 |
| Subject : | Defective Engine Control Module may Cause Stall |
| NHTSA Campaign ID Number : | 15V632 |
| Manufacturer : | Kovatch Mobile Equipment Corp. |
| Make / Model Years : | KME / 2013-2015 |
| Subject : | Ball Joints may Detach from Front Suspension |
| NHTSA Campaign ID Number : | 15V633 |
| Manufacturer : | Spartan Motors USA |
| Make / Model Years : | SPARTAN / 2003-2005 |
| Subject : | Steering Gear Mounting Bracket may Crack |
| NHTSA Campaign ID Number : | 15V634 |
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2012-2014 |
| Subject : | Electric Auxiliary Power Units may Fall from Truck |
| NHTSA Campaign ID Number : | 15V635 |
| Manufacturer : | Tiffin Motorhomes, Inc. |
| Make / Model Years : | TIFFIN / 2014-2016 |
| Subject : | Ball Joints may Detach from Front Suspension |
| NHTSA Campaign ID Number : | 15V636 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | CHEVROLET / 2014 |
| Subject : | Seat Position Identifier may have been Omitted |
| NHTSA Campaign ID Number : | 15V637 |
| Manufacturer : | Ducati North America |
| Make / Model Years : | DUCATI / 2015-2016 |
| Subject : | Side-Stand may Break |
| NHTSA Campaign ID Number : | 15V638 |
| Manufacturer : | Starcraft RV |
| Make / Model Years : | STARCRAFT / 2016 |
| Subject : | Inadequate Wheel to Wheel Well Clearance |
| NHTSA Campaign ID Number : | 15V639 |
| Manufacturer : | PACCAR Incorporated |
| Make / Model Years : | KENWORTH / 2016 PETERBILT / 2016 |
| Subject : | 10-Speed Manual Transmission may Remain in Reverse |
| NHTSA Campaign ID Number : | 15V640 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | CHEVROLET / 2014-2015 GMC / 2014-2015 |
| Subject : | Ignition Lock Actuator may Bind |
| NHTSA Campaign ID Number : | 15V641 |
| Manufacturer : | PACCAR Incorporated |
| Make / Model Years : | KENWORTH / 2011 PETERBILT / 2012-2013 |
| Subject : | Fifth Wheel Locking Mechanism may not Engage |
| NHTSA Campaign ID Number : | 15V642 |
| Manufacturer : | Newmar Corporation |
| Make / Model Years : | NEWMAR / 2016 |
| Subject : | Parking Brake may not Function Properly |
| NHTSA Campaign ID Number : | 15V643 |
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2011-2013 |
| Subject : | Fifth Wheel Locking Mechanism may not Engage |
| NHTSA Campaign ID Number : | 15V644 |
| Manufacturer : | Mack Trucks, Inc. |
| Make / Model Years : | MACK / 2011-2014 |
| Subject : | Fifth Wheel Locking Mechanism may not Engage |
| NHTSA Campaign ID Number : | 15V645 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | FOREST RIVER / 2015-2016 |
| Subject : | Incorrect Tire and Rim Placard |
| NHTSA Campaign ID Number : | 15V646 |
| Manufacturer : | E-One Incorporated |
| Make / Model Years : | E-ONE / 2014-2015 |
| Subject : | Air Bags may be Deactivated |
| NHTSA Campaign ID Number : | 15V647 |
| Manufacturer : | Mercedes-Benz USA, LLC. |
| Make / Model Years : | MERCEDES-BENZ / 2015 |
| Subject : | Insufficient Fuel Pump Output causing Engine Stall |
| NHTSA Campaign ID Number : | 15V648 |
| Manufacturer : | Autocar, LLC |
| Make / Model Years : | AUTOCAR / 2015-2016 |
| Subject : | Right-Hand Brake Plunger may Stick |
| NHTSA Campaign ID Number : | 15V649 |
| Manufacturer : | Great Dane Trailers |
| Make / Model Years : | GREAT DANE / 2016 |
| Subject : | Axle Nut Retaining Clips may Not be Seated |
| NHTSA Campaign ID Number : | 15V650 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | FOREST RIVER / 2013-2014 |
| Subject : | Incorrect Tire and Rim Placard/Part 567 |
| NHTSA Campaign ID Number : | 15V653 |
| Manufacturer : | The RV Factory llc |
| Make / Model Years : | AVION / 2015-2016 |
| Subject : | Seat Bracket Weld may Fail/FMVSS 210 |
| NHTSA Campaign ID Number : | 15V657 |
| Manufacturer : | Mercedes-Benz USA, LLC. |
| Make / Model Years : | MERCEDES BENZ / 2015 MERCEDES-BENZ / 2015 |
| Subject : | Incorrect Seat Belt Position/FMVSS 208, 209 |
| NHTSA Campaign ID Number : | 15V658 |
| Manufacturer : | Airstream, Inc. |
| Make / Model Years : | AIRSTREAM / 2015-2016 |
| Subject : | Wiring May Overheat |
| NHTSA Campaign ID Number : | 15V674 |
| Manufacturer : | Mazda North American Operations |
| Make / Model Years : | MAZDA / 1989-1998 |
| Subject : | Ignition Switch may Overheat |
| NHTSA Campaign ID Number : | 15V686 |
| Manufacturer : | Maserati North America, Inc. |
| Make / Model Years : | MASERATI / 2014 |
| Subject : | Starter Motor Cable may Short to Ground |
| NHTSA Campaign ID Number : | 15V689 |
| Manufacturer : | Toyota Motor Engineering & Manufacturing |
| Make / Model Years : | PONTIAC / 2009-2010 TOYOTA / 2006-2011 |
| Subject : | Power Window Master Switch may Melt |
10/26/15
NHTSA Recall Notice 10.26.15
10/12/15
NHTSA Recall Notice 10.12.15
| NHTSA Campaign ID Number : | 15V564 |
|---|---|
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | THOMAS BUILT BUSES / 2006-2015 |
| Subject : | Wheel Chair Lift Link Arm Pivot Holes |
| NHTSA Campaign ID Number : | 15V565 |
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | THOMAS BUILT BUSES / 2006-2015 |
| Subject : | Wheel Chair Lift Link Arm Pivot Holes |
| NHTSA Campaign ID Number : | 15V567 |
| Manufacturer : | Entegra Coach |
| Make / Model Years : | ENTEGRA / 2010,2012-2014 |
| Subject : | Flexible Exhaust Tube May Tear |
| NHTSA Campaign ID Number : | 15V569 |
| Manufacturer : | Jaguar Land Rover North America, LLC |
| Make / Model Years : | JAGUAR / 2016 |
| Subject : | Incorrect Electric Power Steering Software Setting |
| NHTSA Campaign ID Number : | 15V570 |
| Manufacturer : | Triple E Recreational Vehicles |
| Make / Model Years : | TRIPLE E / 2015-2016 |
| Subject : | Improperly Sealed Battery Compartment |
| NHTSA Campaign ID Number : | 15V571 |
| Manufacturer : | Jaguar Land Rover North America, LLC |
| Make / Model Years : | LAND ROVER / 2014 |
| Subject : | Incorrect Air Bag Information in Manual/FMVSS 208 |
| NHTSA Campaign ID Number : | 15V572 |
| Manufacturer : | McNeilus Truck & Manufacturing, Inc. |
| Make / Model Years : | MCNEILUS / 2013-2015 |
| Subject : | Kidde Handheld Fire Extinguisher may not Discharge |
| NHTSA Campaign ID Number : | 15V575 |
| Manufacturer : | Vermeer Manufacturing Company |
| Make / Model Years : | VERMEER / 2003-2016 |
| Subject : | Missing Side Reflex Reflectors |
| NHTSA Campaign ID Number : | 15V576 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | COACHMEN / 2011-2016 |
| Subject : | Tow Hitch may Detach |
| NHTSA Campaign ID Number : | 15V578 |
| Manufacturer : | Triple E Recreational Vehicles |
| Make / Model Years : | TRIPLE E / 2016 |
| Subject : | Possible Shock when Installing Window Valance |
| NHTSA Campaign ID Number : | 15V579 |
| Manufacturer : | Mitsubishi Motors North America, Inc. |
| Make / Model Years : | MITSUBISHI / 2011 |
| Subject : | Incorrect VINs on Certification Labels/Part 567 |
| NHTSA Campaign ID Number : | 15V580 |
| Manufacturer : | Motor Coach Industries |
| Make / Model Years : | MCI / 2015 |
| Subject : | Incorrectly Assembled Fuse Block |
| NHTSA Campaign ID Number : | 15V581 |
| Manufacturer : | Winnebago Industries, Inc |
| Make / Model Years : | ITASCA / 2016 ITASCO / 2015 WINNEBAGO / 2015-2016 |
| Subject : | Wiring Harness may be Pinched or Damaged |
| NHTSA Campaign ID Number : | 15V582 |
| Manufacturer : | DS Corp DBA Crossroads RV |
| Make / Model Years : | CROSSROADS / 2015-2016 |
| Subject : | Air Movement Through Kitchen Range May Cause Fire |
| NHTSA Campaign ID Number : | 15V583 |
| Manufacturer : | KYMCO USA |
| Make / Model Years : | KYMCO / 2015 |
| Subject : | Front Hydraulic Brake Hose may Contact Tire |
| NHTSA Campaign ID Number : | 15V584 |
| Manufacturer : | Vermeer Manufacturing Company |
| Make / Model Years : | VERMEER / 2012-2015 |
| Subject : | ABS Brakes may be Improperly Connected |
| NHTSA Campaign ID Number : | 15V585 |
| Manufacturer : | Newmar Corporation |
| Make / Model Years : | NEWMAR / 2010,2012-2013 |
| Subject : | Flexible Exhaust Tube May Tear |
| NHTSA Campaign ID Number : | 15V586 |
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | FREIGHTLINER / 2014-2016 |
| Subject : | Rear Brake Calipers may Contact Spring Suspension |
| NHTSA Campaign ID Number : | 15V587 |
| Manufacturer : | Suzuki Motor of America, Inc. |
| Make / Model Years : | SUZUKI / 2012-2013 |
| Subject : | Power Steering Pump may Seize |
| NHTSA Campaign ID Number : | 15V588 |
| Manufacturer : | Stealth Enterprises, LLC DBA Stealth Tra |
| Make / Model Years : | QUALITEC / 2016 STEALTH / 2016 |
| Subject : | Wheel Attaching Studs may Fail |
| NHTSA Campaign ID Number : | 15V590 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | FIAT / 2015 |
| Subject : | Passenger Air Bag may Deploy Improperly/FMVSS 208 |
| NHTSA Campaign ID Number : | 15V591 |
| Manufacturer : | Blue Bird Body Company |
| Make / Model Years : | BLUE BIRD / 2016 |
| Subject : | Engine Control Module may Short Circuit |
| NHTSA Campaign ID Number : | 15V592 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | RAM / 2016 |
| Subject : | Defective Engine Control Module may Cause Stall |
| NHTSA Campaign ID Number : | 15V593 |
| Manufacturer : | Yamaha Motor Corporation, USA |
| Make / Model Years : | YAMAHA / 2015 |
| Subject : | Upper Triple Clamp may Fracture |
| NHTSA Campaign ID Number : | 15V594 |
| Manufacturer : | Mitsubishi Motors North America, Inc. |
| Make / Model Years : | MITSUBISHI / 2012,2014 |
| Subject : | Delayed Air Bag Deployment due to Impact Sensor |
| NHTSA Campaign ID Number : | 15V595 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | CHRYSLER / 2016 DODGE / 2016 |
| Subject : | Hood may Open Unexpectedly |
| NHTSA Campaign ID Number : | 15V596 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | GLAVAL BUS / 2011-2016 |
| Subject : | Exhaust Gas may Enter Passenger Area |
| NHTSA Campaign ID Number : | 15V597 |
| Manufacturer : | PACCAR Incorporated |
| Make / Model Years : | KENWORTH / 2016 PETERBILT / 2016 |
| Subject : | Defective Engine Control Module may Cause Stall |
| NHTSA Campaign ID Number : | 15V598 |
| Manufacturer : | E-One Incorporated |
| Make / Model Years : | E-ONE / 2013-2014 |
| Subject : | Ball Joints may Detach from Front Suspension |
| NHTSA Campaign ID Number : | 15V599 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | BUICK / 2006-2007 CHEVROLET / 2006-2007 GMC / 2006-2007 |
| Subject : | Driver's Master Power Window Switch may Short |
| NHTSA Campaign ID Number : | 15V600 |
| Manufacturer : | Jaguar Land Rover North America, LLC |
| Make / Model Years : | LAND ROVER / 2015 |
| Subject : | Second Row Seat Back may not Latch Properly |
| NHTSA Campaign ID Number : | 15V601 |
| Manufacturer : | Merhow Acquisition, LLC |
| Make / Model Years : | MERHOW / 2006-2013 |
| Subject : | Interior Side Door Lock May Become Inoperable |
| NHTSA Campaign ID Number : | 15V602 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2014-2015 |
| Subject : | Hybrid System may go into Fail Safe Mode |
| NHTSA Campaign ID Number : | 15V603 |
| Manufacturer : | Spartan Motors USA |
| Make / Model Years : | SPARTAN / 2014 |
| Subject : | Driveshaft Gear Box may shift to Neutral |
| NHTSA Campaign ID Number : | 15V605 |
| Manufacturer : | Ford Motor Company |
| Make / Model Years : | FORD / 2015-2016 LINCOLN / 2015 |
| Subject : | Fuel Tank Mounting Bolts may be Loose |
| NHTSA Campaign ID Number : | 15V606 |
| Manufacturer : | Ford Motor Company |
| Make / Model Years : | FORD / 2001-2008 MERCURY / 2001-2008 |
| Subject : | Rebuilt Transmission Shift Lever May Disengage |
| NHTSA Campaign ID Number : | 15V608 |
| Manufacturer : | Ford Motor Company |
| Make / Model Years : | FORD / 1998-2003 |
| Subject : | Axle Recall Remedy may been Performed Improperly |
| NHTSA Campaign ID Number : | 15V609 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | BUICK / 2016 CHEVROLET / 2016 GMC / 2016 |
| Subject : | Front Windshield Wiper Motor may Overheat |
| NHTSA Campaign ID Number : | 15V611 |
| Manufacturer : | Ford Motor Company |
| Make / Model Years : | FORD / 2016 |
| Subject : | Transmission can Shift Without Pressing Brake |
| NHTSA Campaign ID Number : | 15V614 |
| Manufacturer : | Ford Motor Company |
| Make / Model Years : | FORD / 2015 |
| Subject : | Unexpected Braking using Adaptive Cruise Control |
| NHTSA Campaign ID Number : | 15V618 |
| Manufacturer : | Ford Motor Company |
| Make / Model Years : | FORD / 2016 LINCOLN / 2016 |
| Subject : | Fuel Tank may Crack in a Crash/FMVSS 301 |
| NHTSA Campaign ID Number : | 15V620 |
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | FREIGHTLINER / 2016 THOMAS BUILT BUSES / 2016 WESTERN STAR / 2016 |
| Subject : | Defective Engine Control Module may Cause Stall |
| NHTSA Campaign ID Number : | 15V621 |
| Manufacturer : | Mazda North American Operations |
| Make / Model Years : | MAZDA / 2015-2016 |
| Subject : | Fuel Shut Off Valve may cause Fuel Leak |
| NHTSA Campaign ID Number : | 15V623 |
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | THOMAS BUILT BUSES / 2016 |
| Subject : | Defective Engine Control Module may Cause Stall |
10/05/15
NHTSA Recall Notice 10.05.15
| NHTSA Campaign ID Number : | 15V537 |
|---|---|
| Manufacturer : | BMW of North America, LLC |
| Make / Model Years : | BMW / 2013-2015 |
| Subject : | Engine Control Unit Software may cause Low Idle |
| NHTSA Campaign ID Number : | 15V552 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | SHASTA / 2016 |
| Subject : | Tires may Contact Wheel Well |
| NHTSA Campaign ID Number : | 15V553 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | SHASTA / 2016 |
| Subject : | Rear Window Glass may Fall Out |
| NHTSA Campaign ID Number : | 15V554 |
| Manufacturer : | Spartan Motors USA |
| Make / Model Years : | SPARTAN / 2010-2013 |
| Subject : | Flexible Exhaust Tube May Tear |
| NHTSA Campaign ID Number : | 15V556 |
| Manufacturer : | Eldorado National- Kansas |
| Make / Model Years : | ELDORADO / 2015 |
| Subject : | Seat Belt may Unlatch Unexpectedly/FMVSS 210 |
| NHTSA Campaign ID Number : | 15V557 |
| Manufacturer : | Fontaine Trailer Company |
| Make / Model Years : | FONTAINE / 2015 |
| Subject : | Suspension Member Disconnection |
| NHTSA Campaign ID Number : | 15V559 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2015 |
| Subject : | Plug Top Ignition Coil Damage |
| NHTSA Campaign ID Number : | 15V560 |
| Manufacturer : | Ferrara Fire Apparatus, Inc. |
| Make / Model Years : | FERRARA / 2013-2014 |
| Subject : | Ball Joints may Detach from Front Suspension |
| NHTSA Campaign ID Number : | 15V561 |
| Manufacturer : | Keystone RV Company |
| Make / Model Years : | KEYSTONE / 2008-2009 |
| Subject : | Transfer Switch may Overheat |
| NHTSA Campaign ID Number : | 15V562 |
| Manufacturer : | New Flyer Industries Ltd. |
| Make / Model Years : | NEW FLYER / 2013-2015 |
| Subject : | Improperly Torqued Tie Rod Clamp |
| NHTSA Campaign ID Number : | 15V563 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2003 |
| Subject : | Vehicles were Built with Incorrect Air Bags |
| NHTSA Campaign ID Number : | 15V573 |
| Manufacturer : | Nissan North America, Inc. |
| Make / Model Years : | NISSAN / 2007-2012 |
| Subject : | Front Coil Springs may Corrode |
| NHTSA Campaign ID Number : | 15V574 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2014-2015 |
| Subject : | Transmission Software may Result in Pulley Damage |
| NHTSA Campaign ID Number : | 15V577 |
| Manufacturer : | Toyota Motor Engineering & Manufacturing |
| Make / Model Years : | TOYOTA / 2009-2014 |
| Subject : | Windshield Wipers may become Inoperative |
| NHTSA Campaign ID Number : | 15V589 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | FOREST RIVER / 2009-2016 |
| Subject : | Insufficient Trailer Wiring Harness Ground Wire |
Subscribe to:
Comments (Atom)