NHTSA Campaign ID Number : | 15V615 |
---|---|
Manufacturer : | Pierce Manufacturing |
Make / Model Years : | PIERCE / 2006-2007 |
Subject : | Ball Joint Contamination Causing Premature Wear |
NHTSA Campaign ID Number : | 15V708 |
Manufacturer : | Fontaine Trailer Company |
Make / Model Years : | FONTAINE / 2014-2016 |
Subject : | Welds for Structural Member may Crack |
NHTSA Campaign ID Number : | 15V710 |
Manufacturer : | Ford Motor Company |
Make / Model Years : | FORD / 2016 |
Subject : | Brake Controller may not Activate Trailer Brakes |
NHTSA Campaign ID Number : | 15V715 |
Manufacturer : | Eldorado National- California, Inc. |
Make / Model Years : | ELDORADO / 2006-2007 |
Subject : | Wheel Chair Lift Link Arm Pivot Holes |
NHTSA Campaign ID Number : | 15V716 |
Manufacturer : | Eldorado National- California, Inc. |
Make / Model Years : | ELDORADO / 2009-2010 |
Subject : | Electrical Door Actuator May Catch Fire |
NHTSA Campaign ID Number : | 15V718 |
Manufacturer : | BMW of North America, LLC |
Make / Model Years : | BMW / 2016 |
Subject : | Bent Left Rear Seat Inboard Anchor/FMVSS 225 |
NHTSA Campaign ID Number : | 15V719 |
Manufacturer : | Thor Motor Coach |
Make / Model Years : | THOR / 2016 |
Subject : | Transmission can Shift Without Pressing Brake |
NHTSA Campaign ID Number : | 15V720 |
Manufacturer : | McNeilus Truck & Manufacturing, Inc. |
Make / Model Years : | MCNEILUS / 2012-2015 |
Subject : | Hydraulic Test Port Tube Failure Causing Fire |
NHTSA Campaign ID Number : | 15V722 |
Manufacturer : | Transportation Collaborative, Inc. |
Make / Model Years : | TRANS TECH BUS / 2006-2015 |
Subject : | Wheel Chair Lift Link Arm Pivot Holes |
NHTSA Campaign ID Number : | 15V723 |
Manufacturer : | Kovatch Mobile Equipment Corp. |
Make / Model Years : | KME / 2016 |
Subject : | Driveshaft may Disconnect |
NHTSA Campaign ID Number : | 15V724 |
Manufacturer : | Diamond Coach Corporation |
Make / Model Years : | DIAMOND COACH / 2006-2011 |
Subject : | Wheel Chair Lift Link Arm Pivot Holes |
NHTSA Campaign ID Number : | 15V725 |
Manufacturer : | Prevost Cars, Inc. |
Make / Model Years : | PREVOST / 2016 |
Subject : | Front Suspension Mounting Studs may Break |
NHTSA Campaign ID Number : | 15V726 |
Manufacturer : | Forest River, Inc. |
Make / Model Years : | COACHMEN / 2016 FOREST RIVER / 2016 |
Subject : | Transmission can Shift Without Pressing Brake |
NHTSA Campaign ID Number : | 15V727 |
Manufacturer : | Newmar Corporation |
Make / Model Years : | NEWMAR / 2012-2013 |
Subject : | ABS Modulator Valve may Fracture due to Contact |
NHTSA Campaign ID Number : | 15V728 |
Manufacturer : | Toyota Motor Engineering & Manufacturing |
Make / Model Years : | LEXUS / 2013-2015 TOYOTA / 2013-2015 |
Subject : | Unexpected Braking due to Pre-Collision System |
NHTSA Campaign ID Number : | 15V730 |
Manufacturer : | Blue Bird Body Company |
Make / Model Years : | BLUE BIRD / 2007-2015 |
Subject : | Wheel Chair Lift Link Arm Pivot Holes |
NHTSA Campaign ID Number : | 15V731 |
Manufacturer : | Blue Bird Body Company |
Make / Model Years : | BLUE BIRD / 2007-2015 |
Subject : | Wheel Chair Lift Link Arm Pivot Holes |
NHTSA Campaign ID Number : | 15V733 |
Manufacturer : | Nissan North America, Inc. |
Make / Model Years : | NISSAN / 2015-2016 |
Subject : | Front Brake Caliper Mounting Bolts may be Loose |
NHTSA Campaign ID Number : | 15V734 |
Manufacturer : | Dodgen Industries, Inc. |
Make / Model Years : | DODGEN / 2006-2014 |
Subject : | Wheel Chair Lift Link Arm Pivot Holes |
NHTSA Campaign ID Number : | 15V737 |
Manufacturer : | Outdoors RV Manufacturing |
Make / Model Years : | OUTDOORS RV / 2015-2016 |
Subject : | Electrical Wires and LP Hoses may be Pinched |
NHTSA Campaign ID Number : | 15V759 |
Manufacturer : | Hyundai Motor America |
Make / Model Years : | HYUNDAI / 2011-2012 |
Subject : | Brake Pedal Stopper Pad Deterioration |
12/08/15
NHTSA Recall Notice 11.23.15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment