| NHTSA Campaign ID Number : | 15V669 |
|---|---|
| Manufacturer : | Starcraft RV |
| Make / Model Years : | STARCRAFT / 2016 |
| Subject : | Water Heater may be Wired Incorrectly |
| NHTSA Campaign ID Number : | 15V683 |
| Manufacturer : | Corp. Micro Bird Inc. |
| Make / Model Years : | MICRO BIRD / 2012-2015 |
| Subject : | Bus Incorrectly Tested for Rollover Protection |
| NHTSA Campaign ID Number : | 15V695 |
| Manufacturer : | BMW of North America, LLC |
| Make / Model Years : | ROLLS-ROYCE / 2015 |
| Subject : | Side Impact Crash Worthiness/FMVSS 214 |
| NHTSA Campaign ID Number : | 15V702 |
| Manufacturer : | Mack Trucks, Inc. |
| Make / Model Years : | MACK / 2010-2016 |
| Subject : | Interference of Turbocharger Oil Supply Line |
| NHTSA Campaign ID Number : | 15V703 |
| Manufacturer : | Terex Advance |
| Make / Model Years : | TEREX ADVANCE / 2011-2015 |
| Subject : | Steering Pump for Tag Axle may Fail |
| NHTSA Campaign ID Number : | 15V704 |
| Manufacturer : | Isuzu Manufacturing Services of America |
| Make / Model Years : | CHEVROLET / 2006-2008 GMC / 2006-2008 ISUZU / 2006-2008 |
| Subject : | Fuel Tank may Corrode and Leak |
| NHTSA Campaign ID Number : | 15V707 |
| Manufacturer : | Ford Motor Company |
| Make / Model Years : | FORD / 2016 |
| Subject : | Restraint Components may be Damaged/FMVSS/209/225 |
| NHTSA Campaign ID Number : | 15V709 |
| Manufacturer : | Mercedes-Benz USA, LLC. |
| Make / Model Years : | MERCEDES-BENZ / 2016 |
| Subject : | Rear Drive Shaft may Loosen and Separate |
| NHTSA Campaign ID Number : | 15V713 |
| Manufacturer : | Newmar Corporation |
| Make / Model Years : | NEWMAR / 2016 |
| Subject : | Transmission can Shift Without Pressing Brake |
| NHTSA Campaign ID Number : | 15V717 |
| Manufacturer : | Porsche Cars North America, Inc. |
| Make / Model Years : | PORSCHE / 2015-2016 |
| Subject : | Leak from Low Pressure Fuel Line |
| NHTSA Campaign ID Number : | 15V736 |
| Manufacturer : | Kia Motors America |
| Make / Model Years : | KIA / 2014-2016 |
| Subject : | Steering Gear may Separate |
11/16/15
NHTSA Recall Notice 11.16.15
11/14/15
NHTSA Recall Notice 11.09.15
| NHTSA Campaign ID Number : | 13V544 |
|---|---|
| Manufacturer : | General Motors LLC |
| Make / Model Years : | CHEVROLET / 2013-2014 GMC / 2013-2014 |
| Subject : | Compressed Natural Gas (CNG) Label/FMVSS 303 |
| NHTSA Campaign ID Number : | 15V668 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2016 |
| Subject : | Improper Software to Module FMVSS 126,135,138 |
| NHTSA Campaign ID Number : | 15V671 |
| Manufacturer : | Starcraft RV |
| Make / Model Years : | STARCRAFT / 2014-2016 |
| Subject : | Happy Jack Bed Can Break and Fall |
| NHTSA Campaign ID Number : | 15V677 |
| Manufacturer : | Mazda North American Operations |
| Make / Model Years : | MAZDA / 2008 |
| Subject : | Rebuilt Transmission Shift Lever May Disengage |
| NHTSA Campaign ID Number : | 15V679 |
| Manufacturer : | Fontaine Modification |
| Make / Model Years : | FREIGHTLINER / 2014-2016 |
| Subject : | Steering System may Bind or Lock Up |
| NHTSA Campaign ID Number : | 15V680 |
| Manufacturer : | Starcraft RV |
| Make / Model Years : | STARCRAFT / 2015-2016 |
| Subject : | Circuit Breakers may be Mislabeled |
| NHTSA Campaign ID Number : | 15V681 |
| Manufacturer : | Nissan North America, Inc. |
| Make / Model Years : | INFINITI / 2013-2015 NISSAN / 2013-2015 |
| Subject : | Air Bag may not Detect Passenger in Seat |
| NHTSA Campaign ID Number : | 15V684 |
| Manufacturer : | Corp. Micro Bird Inc. |
| Make / Model Years : | MICRO BIRD / 2015 |
| Subject : | Heated Mirror Wires may Overheat |
| NHTSA Campaign ID Number : | 15V685 |
| Manufacturer : | Jayco, Inc. |
| Make / Model Years : | JAYCO / 2016 |
| Subject : | Missing GVWR Warning Labels |
| NHTSA Campaign ID Number : | 15V687 |
| Manufacturer : | Spartan Motors USA |
| Make / Model Years : | SPARTAN / 2009-2014 |
| Subject : | Steering may Unexpectedly Lock |
| NHTSA Campaign ID Number : | 15V688 |
| Manufacturer : | Bentley Motors, Inc. |
| Make / Model Years : | BENTLEY / 2012-2015 |
| Subject : | Battery Cable Connection May Be Loose |
| NHTSA Campaign ID Number : | 15V690 |
| Manufacturer : | Mack Trucks, Inc. |
| Make / Model Years : | MACK / 2014 |
| Subject : | Hex Nuts may be Improperly Torqued |
| NHTSA Campaign ID Number : | 15V691 |
| Manufacturer : | Blue Bird Body Company |
| Make / Model Years : | BLUE BIRD / 2016-2017 |
| Subject : | Windshield Wipers may become Inoperative |
| NHTSA Campaign ID Number : | 15V692 |
| Manufacturer : | Starcraft RV |
| Make / Model Years : | STARCRAFT / 2016 |
| Subject : | Road Debris may Damage Propane Line and Wriring |
| NHTSA Campaign ID Number : | 15V693 |
| Manufacturer : | Navistar, Inc. |
| Make / Model Years : | INTERNATIONAL / 2016 |
| Subject : | 10-Speed Manual Transmission may Remain in Reverse |
| NHTSA Campaign ID Number : | 15V694 |
| Manufacturer : | Halcore Group, Inc. |
| Make / Model Years : | AEV / 2008-2014 |
| Subject : | Steel Cable that Anchors Seat Belt may Fail |
| NHTSA Campaign ID Number : | 15V696 |
| Manufacturer : | Blue Bird Body Company |
| Make / Model Years : | BLUE BIRD / 2016-2017 |
| Subject : | Windshield Wipers may become Inoperative |
| NHTSA Campaign ID Number : | 15V697 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2015-2016 |
| Subject : | Improper Rear Grab Rail Bracket/FMVSS 214/226 |
| NHTSA Campaign ID Number : | 15V700 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2001-2010,2012-2015 |
| Subject : | Rear Brakes may Drag |
| NHTSA Campaign ID Number : | 15V705 |
| Manufacturer : | Volkswagen Group of America, Inc. |
| Make / Model Years : | VOLKSWAGEN / 2015-2016 |
| Subject : | Loss of Power Brakes due to Camshaft Lobe Fracture |
| NHTSA Campaign ID Number : | 15V706 |
| Manufacturer : | Pierce Manufacturing |
| Make / Model Years : | PIERCE / 2015-2016 |
| Subject : | Driveshaft may Disconnect |
| NHTSA Campaign ID Number : | 15V711 |
| Manufacturer : | Mercedes-Benz USA, LLC. |
| Make / Model Years : | MERCEDES BENZ / 2008-2010 |
| Subject : | Air Bag Control Unit may Corrode and Malfunction |
| NHTSA Campaign ID Number : | 15V712 |
| Manufacturer : | Ford Motor Company |
| Make / Model Years : | FORD / 2009-2010 LINCOLN / 2009-2010 |
| Subject : | Fuel Tank may Leak Due to Corrosion |
| NHTSA Campaign ID Number : | 15V721 |
| Manufacturer : | Indian Motorcycle Company |
| Make / Model Years : | INDIAN / 2015-2016 |
| Subject : | Loss of Rear Brakes |
11/02/15
NHTSA Recall Notice 11.02.15
| NHTSA Campaign ID Number : | 15V622 |
|---|---|
| Manufacturer : | Snake River Trailer Company |
| Make / Model Years : | SNAKE RIVER / 2015-2016 |
| Subject : | Tire, Wheel, Hub, and Torsion Arm may Detach |
| NHTSA Campaign ID Number : | 15V652 |
| Manufacturer : | Mercedes-Benz USA, LLC. |
| Make / Model Years : | MERCEDES BENZ / 2014-2016 |
| Subject : | Engine Stall due to Engine Control Unit Software |
| NHTSA Campaign ID Number : | 15V654 |
| Manufacturer : | Newmar Corporation |
| Make / Model Years : | NEWMAR / 2007-2008 |
| Subject : | Wheel Bearings may Overheat |
| NHTSA Campaign ID Number : | 15V655 |
| Manufacturer : | Mercedes-Benz USA, LLC. |
| Make / Model Years : | MERCEDES BENZ / 2014-2015 |
| Subject : | Electric Powertrain Shut Down |
| NHTSA Campaign ID Number : | 15V656 |
| Manufacturer : | Toyota Motor Engineering & Manufacturing |
| Make / Model Years : | TOYOTA / 2016 |
| Subject : | Driver's Knee Air Bag Module Bolts may Loosen |
| NHTSA Campaign ID Number : | 15V659 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | FOREST RIVER / 2016 |
| Subject : | Slide Mechanism Power Bypasses Circuit Breaker |
| NHTSA Campaign ID Number : | 15V660 |
| Manufacturer : | BMW of North America, LLC |
| Make / Model Years : | MINI / 2002-2005 |
| Subject : | Electro-Hydraulic Power Steering Loss |
| NHTSA Campaign ID Number : | 15V661 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | RAM / 2015-2016 |
| Subject : | Incorrectly Heat Treated Rear Axle Shaft |
| NHTSA Campaign ID Number : | 15V662 |
| Manufacturer : | Mercedes-Benz USA, LLC. |
| Make / Model Years : | MERCEDES BENZ / 2015-2016 |
| Subject : | Camshaft Weld may Fail and cause Engine Stall |
| NHTSA Campaign ID Number : | 15V663 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | RAM / 2016 |
| Subject : | Spare Tire Heat Shield Missing |
| NHTSA Campaign ID Number : | 15V664 |
| Manufacturer : | Winnebago Industries, Inc |
| Make / Model Years : | ITASCA / 2015-2016 WINNEBAGO / 2015-2016 |
| Subject : | Transmission can Shift Without Pressing Brake |
| NHTSA Campaign ID Number : | 15V665 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2008-2009 |
| Subject : | Air Bags may Deploy Unexpectedly |
| NHTSA Campaign ID Number : | 15V667 |
| Manufacturer : | Spartan Motors USA |
| Make / Model Years : | UTILIMASTER / 2012 |
| Subject : | Undercarriage Ramp Rubbing Hydraulic Brake Line |
| NHTSA Campaign ID Number : | 15V670 |
| Manufacturer : | Spartan Motors USA |
| Make / Model Years : | UTILIMASTER / 2014-2015 |
| Subject : | Incorrect Load Capacity/FMVSS 110 |
| NHTSA Campaign ID Number : | 15V672 |
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2016 |
| Subject : | Defective Engine Control Module may Cause Stall |
| NHTSA Campaign ID Number : | 15V673 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | JEEP / 2003-2004 |
| Subject : | Inadvertent Air Bag Deployment |
| NHTSA Campaign ID Number : | 15V675 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | DODGE / 2012-2015 |
| Subject : | Water May Enter the ABS Module |
| NHTSA Campaign ID Number : | 15V676 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | JEEP / 2015 |
| Subject : | Air Conditioning Hose may Touch Exhaust Manifold |
| NHTSA Campaign ID Number : | 15V678 |
| Manufacturer : | Hyundai Motor America |
| Make / Model Years : | HYUNDAI / 2015-2016 |
| Subject : | ABS Warning Lamp May Not Illuminate/FMVSS 135 |
| NHTSA Campaign ID Number : | 15V682 |
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2016 |
| Subject : | 10-Speed Manual Transmission may Remain in Reverse |
| NHTSA Campaign ID Number : | 15V698 |
| Manufacturer : | Thor Motor Coach |
| Make / Model Years : | FOUR WINDS / 2009-2011 |
| Subject : | Transfer Switch may Overheat |
| NHTSA Campaign ID Number : | 15V699 |
| Manufacturer : | Thor Motor Coach |
| Make / Model Years : | THOR / 2016 |
| Subject : | Parking Brake may not Function Properly |
| NHTSA Campaign ID Number : | 15V701 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | BUICK / 1997-2004 CHEVROLET / 1998-2004 OLDSMOBILE / 1998-1999 PONTIAC / 1997-2004 |
| Subject : | Engine Oil Dripping On Manifold may Cause Fire |
| NHTSA Campaign ID Number : | 15V714 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2016 |
| Subject : | Driver Side Air Bag Inflator may Rupture |
NHTSA Recall Notice 10.19.15
| NHTSA Campaign ID Number : | 15V604 |
|---|---|
| Manufacturer : | Volvo Bus Corporation |
| Make / Model Years : | VOLVO BUS / 2009-2013 |
| Subject : | Exhaust Clamp Failure at Turbocharger |
| NHTSA Campaign ID Number : | 15V607 |
| Manufacturer : | Navistar, Inc. |
| Make / Model Years : | INTERNATIONAL / 2011-2014 |
| Subject : | Fifth Wheel Locking Mechanism may not Engage |
| NHTSA Campaign ID Number : | 15V610 |
| Manufacturer : | Keystone RV Company |
| Make / Model Years : | KEYSTONE / 2016 |
| Subject : | Insufficient Welds on Rear Mounting Plate |
| NHTSA Campaign ID Number : | 15V612 |
| Manufacturer : | Tiffin Motorhomes, Inc. |
| Make / Model Years : | TIFFIN / 2010-2012 |
| Subject : | Exhaust Pipe may Melt Insulation |
| NHTSA Campaign ID Number : | 15V613 |
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | FREIGHTLINER / 2016 |
| Subject : | Improperly Torqued Steering Arm Bolt |
| NHTSA Campaign ID Number : | 15V616 |
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | FREIGHTLINER / 2011-2014 |
| Subject : | Fifth Wheel Locking Mechanism may not Engage |
| NHTSA Campaign ID Number : | 15V617 |
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | FREIGHTLINER / 2015-2016 WESTERN STAR / 2015-2016 |
| Subject : | 10-Speed Manual Transmission may Remain in Reverse |
| NHTSA Campaign ID Number : | 15V619 |
| Manufacturer : | C & B Quality Trailer Works, Inc. |
| Make / Model Years : | C&B QUALITY TRAILER WORKS / 2015-2016 |
| Subject : | Tire, Wheel, Hub, and Torsion Arm may Detach |
| NHTSA Campaign ID Number : | 15V624 |
| Manufacturer : | Riverside RV |
| Make / Model Years : | RETRO / 2015 |
| Subject : | Incorrect Tire Label Information/Part 574 |
| NHTSA Campaign ID Number : | 15V625 |
| Manufacturer : | Winnebago Industries, Inc |
| Make / Model Years : | ITASCA / 2013-2016 WINNEBAGO / 2013-2016 |
| Subject : | LP Hose Hardening may Result in LP Leak |
| NHTSA Campaign ID Number : | 15V626 |
| Manufacturer : | Kia Motors America |
| Make / Model Years : | KIA / 2011-2013 |
| Subject : | Brake-Shift Interlock Mechanism Can Chip or Crack |
| NHTSA Campaign ID Number : | 15V627 |
| Manufacturer : | Volkswagen Group of America, Inc. |
| Make / Model Years : | VOLKSWAGEN / 2015 |
| Subject : | Incorrect Occupant Classification |
| NHTSA Campaign ID Number : | 15V629 |
| Manufacturer : | Hyundai Motor America |
| Make / Model Years : | HYUNDAI / 2011 |
| Subject : | Front Coil Springs May Fracture |
| NHTSA Campaign ID Number : | 15V630 |
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2015-2016 |
| Subject : | Headlamps Do Not Meet Requirements/FMVSS 108 |
| NHTSA Campaign ID Number : | 15V651 |
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2009-2015 |
| Subject : | Ball Joints may Fail due to Corrosion |
| NHTSA Campaign ID Number : | 15V666 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | BUICK / 2015 CADILLAC / 2015 CHEVROLET / 2015 GMC / 2015 |
| Subject : | Side Impact Air Bag Modules may Rupture |
10/26/15
NHTSA Recall Notice 10.26.15
| NHTSA Campaign ID Number : | 15V486 |
|---|---|
| Manufacturer : | Nissan North America, Inc. |
| Make / Model Years : | NISSAN / 2013-2016 |
| Subject : | Fuel Sending Unit may Leak Fuel |
| NHTSA Campaign ID Number : | 15V628 |
| Manufacturer : | BMW of North America, LLC |
| Make / Model Years : | BMW / 2014-2015 MINI / 2014-2016 |
| Subject : | Passenger Frontal Air Bag May not Deploy Properly |
| NHTSA Campaign ID Number : | 15V631 |
| Manufacturer : | Navistar, Inc. |
| Make / Model Years : | INTERNATIONAL / 2016 |
| Subject : | Defective Engine Control Module may Cause Stall |
| NHTSA Campaign ID Number : | 15V632 |
| Manufacturer : | Kovatch Mobile Equipment Corp. |
| Make / Model Years : | KME / 2013-2015 |
| Subject : | Ball Joints may Detach from Front Suspension |
| NHTSA Campaign ID Number : | 15V633 |
| Manufacturer : | Spartan Motors USA |
| Make / Model Years : | SPARTAN / 2003-2005 |
| Subject : | Steering Gear Mounting Bracket may Crack |
| NHTSA Campaign ID Number : | 15V634 |
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2012-2014 |
| Subject : | Electric Auxiliary Power Units may Fall from Truck |
| NHTSA Campaign ID Number : | 15V635 |
| Manufacturer : | Tiffin Motorhomes, Inc. |
| Make / Model Years : | TIFFIN / 2014-2016 |
| Subject : | Ball Joints may Detach from Front Suspension |
| NHTSA Campaign ID Number : | 15V636 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | CHEVROLET / 2014 |
| Subject : | Seat Position Identifier may have been Omitted |
| NHTSA Campaign ID Number : | 15V637 |
| Manufacturer : | Ducati North America |
| Make / Model Years : | DUCATI / 2015-2016 |
| Subject : | Side-Stand may Break |
| NHTSA Campaign ID Number : | 15V638 |
| Manufacturer : | Starcraft RV |
| Make / Model Years : | STARCRAFT / 2016 |
| Subject : | Inadequate Wheel to Wheel Well Clearance |
| NHTSA Campaign ID Number : | 15V639 |
| Manufacturer : | PACCAR Incorporated |
| Make / Model Years : | KENWORTH / 2016 PETERBILT / 2016 |
| Subject : | 10-Speed Manual Transmission may Remain in Reverse |
| NHTSA Campaign ID Number : | 15V640 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | CHEVROLET / 2014-2015 GMC / 2014-2015 |
| Subject : | Ignition Lock Actuator may Bind |
| NHTSA Campaign ID Number : | 15V641 |
| Manufacturer : | PACCAR Incorporated |
| Make / Model Years : | KENWORTH / 2011 PETERBILT / 2012-2013 |
| Subject : | Fifth Wheel Locking Mechanism may not Engage |
| NHTSA Campaign ID Number : | 15V642 |
| Manufacturer : | Newmar Corporation |
| Make / Model Years : | NEWMAR / 2016 |
| Subject : | Parking Brake may not Function Properly |
| NHTSA Campaign ID Number : | 15V643 |
| Manufacturer : | Volvo Trucks North America |
| Make / Model Years : | VOLVO / 2011-2013 |
| Subject : | Fifth Wheel Locking Mechanism may not Engage |
| NHTSA Campaign ID Number : | 15V644 |
| Manufacturer : | Mack Trucks, Inc. |
| Make / Model Years : | MACK / 2011-2014 |
| Subject : | Fifth Wheel Locking Mechanism may not Engage |
| NHTSA Campaign ID Number : | 15V645 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | FOREST RIVER / 2015-2016 |
| Subject : | Incorrect Tire and Rim Placard |
| NHTSA Campaign ID Number : | 15V646 |
| Manufacturer : | E-One Incorporated |
| Make / Model Years : | E-ONE / 2014-2015 |
| Subject : | Air Bags may be Deactivated |
| NHTSA Campaign ID Number : | 15V647 |
| Manufacturer : | Mercedes-Benz USA, LLC. |
| Make / Model Years : | MERCEDES-BENZ / 2015 |
| Subject : | Insufficient Fuel Pump Output causing Engine Stall |
| NHTSA Campaign ID Number : | 15V648 |
| Manufacturer : | Autocar, LLC |
| Make / Model Years : | AUTOCAR / 2015-2016 |
| Subject : | Right-Hand Brake Plunger may Stick |
| NHTSA Campaign ID Number : | 15V649 |
| Manufacturer : | Great Dane Trailers |
| Make / Model Years : | GREAT DANE / 2016 |
| Subject : | Axle Nut Retaining Clips may Not be Seated |
| NHTSA Campaign ID Number : | 15V650 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | FOREST RIVER / 2013-2014 |
| Subject : | Incorrect Tire and Rim Placard/Part 567 |
| NHTSA Campaign ID Number : | 15V653 |
| Manufacturer : | The RV Factory llc |
| Make / Model Years : | AVION / 2015-2016 |
| Subject : | Seat Bracket Weld may Fail/FMVSS 210 |
| NHTSA Campaign ID Number : | 15V657 |
| Manufacturer : | Mercedes-Benz USA, LLC. |
| Make / Model Years : | MERCEDES BENZ / 2015 MERCEDES-BENZ / 2015 |
| Subject : | Incorrect Seat Belt Position/FMVSS 208, 209 |
| NHTSA Campaign ID Number : | 15V658 |
| Manufacturer : | Airstream, Inc. |
| Make / Model Years : | AIRSTREAM / 2015-2016 |
| Subject : | Wiring May Overheat |
| NHTSA Campaign ID Number : | 15V674 |
| Manufacturer : | Mazda North American Operations |
| Make / Model Years : | MAZDA / 1989-1998 |
| Subject : | Ignition Switch may Overheat |
| NHTSA Campaign ID Number : | 15V686 |
| Manufacturer : | Maserati North America, Inc. |
| Make / Model Years : | MASERATI / 2014 |
| Subject : | Starter Motor Cable may Short to Ground |
| NHTSA Campaign ID Number : | 15V689 |
| Manufacturer : | Toyota Motor Engineering & Manufacturing |
| Make / Model Years : | PONTIAC / 2009-2010 TOYOTA / 2006-2011 |
| Subject : | Power Window Master Switch may Melt |
10/12/15
NHTSA Recall Notice 10.12.15
| NHTSA Campaign ID Number : | 15V564 |
|---|---|
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | THOMAS BUILT BUSES / 2006-2015 |
| Subject : | Wheel Chair Lift Link Arm Pivot Holes |
| NHTSA Campaign ID Number : | 15V565 |
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | THOMAS BUILT BUSES / 2006-2015 |
| Subject : | Wheel Chair Lift Link Arm Pivot Holes |
| NHTSA Campaign ID Number : | 15V567 |
| Manufacturer : | Entegra Coach |
| Make / Model Years : | ENTEGRA / 2010,2012-2014 |
| Subject : | Flexible Exhaust Tube May Tear |
| NHTSA Campaign ID Number : | 15V569 |
| Manufacturer : | Jaguar Land Rover North America, LLC |
| Make / Model Years : | JAGUAR / 2016 |
| Subject : | Incorrect Electric Power Steering Software Setting |
| NHTSA Campaign ID Number : | 15V570 |
| Manufacturer : | Triple E Recreational Vehicles |
| Make / Model Years : | TRIPLE E / 2015-2016 |
| Subject : | Improperly Sealed Battery Compartment |
| NHTSA Campaign ID Number : | 15V571 |
| Manufacturer : | Jaguar Land Rover North America, LLC |
| Make / Model Years : | LAND ROVER / 2014 |
| Subject : | Incorrect Air Bag Information in Manual/FMVSS 208 |
| NHTSA Campaign ID Number : | 15V572 |
| Manufacturer : | McNeilus Truck & Manufacturing, Inc. |
| Make / Model Years : | MCNEILUS / 2013-2015 |
| Subject : | Kidde Handheld Fire Extinguisher may not Discharge |
| NHTSA Campaign ID Number : | 15V575 |
| Manufacturer : | Vermeer Manufacturing Company |
| Make / Model Years : | VERMEER / 2003-2016 |
| Subject : | Missing Side Reflex Reflectors |
| NHTSA Campaign ID Number : | 15V576 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | COACHMEN / 2011-2016 |
| Subject : | Tow Hitch may Detach |
| NHTSA Campaign ID Number : | 15V578 |
| Manufacturer : | Triple E Recreational Vehicles |
| Make / Model Years : | TRIPLE E / 2016 |
| Subject : | Possible Shock when Installing Window Valance |
| NHTSA Campaign ID Number : | 15V579 |
| Manufacturer : | Mitsubishi Motors North America, Inc. |
| Make / Model Years : | MITSUBISHI / 2011 |
| Subject : | Incorrect VINs on Certification Labels/Part 567 |
| NHTSA Campaign ID Number : | 15V580 |
| Manufacturer : | Motor Coach Industries |
| Make / Model Years : | MCI / 2015 |
| Subject : | Incorrectly Assembled Fuse Block |
| NHTSA Campaign ID Number : | 15V581 |
| Manufacturer : | Winnebago Industries, Inc |
| Make / Model Years : | ITASCA / 2016 ITASCO / 2015 WINNEBAGO / 2015-2016 |
| Subject : | Wiring Harness may be Pinched or Damaged |
| NHTSA Campaign ID Number : | 15V582 |
| Manufacturer : | DS Corp DBA Crossroads RV |
| Make / Model Years : | CROSSROADS / 2015-2016 |
| Subject : | Air Movement Through Kitchen Range May Cause Fire |
| NHTSA Campaign ID Number : | 15V583 |
| Manufacturer : | KYMCO USA |
| Make / Model Years : | KYMCO / 2015 |
| Subject : | Front Hydraulic Brake Hose may Contact Tire |
| NHTSA Campaign ID Number : | 15V584 |
| Manufacturer : | Vermeer Manufacturing Company |
| Make / Model Years : | VERMEER / 2012-2015 |
| Subject : | ABS Brakes may be Improperly Connected |
| NHTSA Campaign ID Number : | 15V585 |
| Manufacturer : | Newmar Corporation |
| Make / Model Years : | NEWMAR / 2010,2012-2013 |
| Subject : | Flexible Exhaust Tube May Tear |
| NHTSA Campaign ID Number : | 15V586 |
| Manufacturer : | Daimler Trucks North America LLC |
| Make / Model Years : | FREIGHTLINER / 2014-2016 |
| Subject : | Rear Brake Calipers may Contact Spring Suspension |
| NHTSA Campaign ID Number : | 15V587 |
| Manufacturer : | Suzuki Motor of America, Inc. |
| Make / Model Years : | SUZUKI / 2012-2013 |
| Subject : | Power Steering Pump may Seize |
| NHTSA Campaign ID Number : | 15V588 |
| Manufacturer : | Stealth Enterprises, LLC DBA Stealth Tra |
| Make / Model Years : | QUALITEC / 2016 STEALTH / 2016 |
| Subject : | Wheel Attaching Studs may Fail |
| NHTSA Campaign ID Number : | 15V590 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | FIAT / 2015 |
| Subject : | Passenger Air Bag may Deploy Improperly/FMVSS 208 |
| NHTSA Campaign ID Number : | 15V591 |
| Manufacturer : | Blue Bird Body Company |
| Make / Model Years : | BLUE BIRD / 2016 |
| Subject : | Engine Control Module may Short Circuit |
| NHTSA Campaign ID Number : | 15V592 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | RAM / 2016 |
| Subject : | Defective Engine Control Module may Cause Stall |
| NHTSA Campaign ID Number : | 15V593 |
| Manufacturer : | Yamaha Motor Corporation, USA |
| Make / Model Years : | YAMAHA / 2015 |
| Subject : | Upper Triple Clamp may Fracture |
| NHTSA Campaign ID Number : | 15V594 |
| Manufacturer : | Mitsubishi Motors North America, Inc. |
| Make / Model Years : | MITSUBISHI / 2012,2014 |
| Subject : | Delayed Air Bag Deployment due to Impact Sensor |
| NHTSA Campaign ID Number : | 15V595 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | CHRYSLER / 2016 DODGE / 2016 |
| Subject : | Hood may Open Unexpectedly |
| NHTSA Campaign ID Number : | 15V596 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | GLAVAL BUS / 2011-2016 |
| Subject : | Exhaust Gas may Enter Passenger Area |
| NHTSA Campaign ID Number : | 15V597 |
| Manufacturer : | PACCAR Incorporated |
| Make / Model Years : | KENWORTH / 2016 PETERBILT / 2016 |
| Subject : | Defective Engine Control Module may Cause Stall |
| NHTSA Campaign ID Number : | 15V598 |
| Manufacturer : | E-One Incorporated |
| Make / Model Years : | E-ONE / 2013-2014 |
| Subject : | Ball Joints may Detach from Front Suspension |
| NHTSA Campaign ID Number : | 15V599 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | BUICK / 2006-2007 CHEVROLET / 2006-2007 GMC / 2006-2007 |
| Subject : | Driver's Master Power Window Switch may Short |
| NHTSA Campaign ID Number : | 15V600 |
| Manufacturer : | Jaguar Land Rover North America, LLC |
| Make / Model Years : | LAND ROVER / 2015 |
| Subject : | Second Row Seat Back may not Latch Properly |
| NHTSA Campaign ID Number : | 15V601 |
| Manufacturer : | Merhow Acquisition, LLC |
| Make / Model Years : | MERHOW / 2006-2013 |
| Subject : | Interior Side Door Lock May Become Inoperable |
| NHTSA Campaign ID Number : | 15V602 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2014-2015 |
| Subject : | Hybrid System may go into Fail Safe Mode |
| NHTSA Campaign ID Number : | 15V603 |
| Manufacturer : | Spartan Motors USA |
