| NHTSA Campaign ID Number : | 15V447 |
|---|---|
| Manufacturer : | Vermeer Manufacturing Company |
| Make / Model Years : | VERMEER / 2012-2015 |
| Subject : | Discharge Chute may Crack and Detach from Chipper |
| NHTSA Campaign ID Number : | 15V454 |
| Manufacturer : | Allied Recreation Group, Inc. |
| Make / Model Years : | FLEETWOOD / 2016 HOLIDAY RAMBLER / 2016 MONACO / 2016 |
| Subject : | Possible Incorrect Propane Gas Tank Regulator |
| NHTSA Campaign ID Number : | 15V455 |
| Manufacturer : | Tracker Marine L.L.C. |
| Make / Model Years : | TRAILSTAR / 2016 |
| Subject : | Incorrect Load Range Tires Installed |
| NHTSA Campaign ID Number : | 15V483 |
| Manufacturer : | Volkswagen Group of America, Inc. |
| Make / Model Years : | VOLKSWAGEN / 2010-2014 |
| Subject : | Air Bag Clock Spring may Fail |
| NHTSA Campaign ID Number : | 15V486 |
| Manufacturer : | Nissan North America, Inc. |
| Make / Model Years : | NISSAN / 2016 |
| Subject : | Fuel Sending Unit may Leak Fuel |
8/31/15
NHTSA Recall Notice 8.17.15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment