| NHTSA Campaign ID Number : | 15V445 |
|---|---|
| Manufacturer : | Starcraft Bus |
| Make / Model Years : | STARCRAFT / 2002-2007 |
| Subject : | Possible Overloading of Vehicle/FMVSS 567 |
| NHTSA Campaign ID Number : | 15V456 |
| Manufacturer : | PACCAR Incorporated |
| Make / Model Years : | PETERBILT / 2012-2016 |
| Subject : | Alternator Cable May Chafe |
| NHTSA Campaign ID Number : | 15V457 |
| Manufacturer : | PACCAR Incorporated |
| Make / Model Years : | KENWORTH / 2016 |
| Subject : | Brake Valve Lines may be Improperly Connected |
| NHTSA Campaign ID Number : | 15V458 |
| Manufacturer : | PACCAR Incorporated |
| Make / Model Years : | KENWORTH / 2011-2016 |
| Subject : | DRLs Override Hazard Lights/FMVSS 108 |
| NHTSA Campaign ID Number : | 15V462 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | GLAVAL BUS / 2007-2015 |
| Subject : | Improperly Positioned Cable |
| NHTSA Campaign ID Number : | 15V463 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | CADILLAC / 2013-2016 |
| Subject : | Power Operated Roof Panel/FMVSS 118 |
| NHTSA Campaign ID Number : | 15V465 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | CHEVROLET / 2014-2015 |
| Subject : | Occupant Sensing System/FMVSS 208 |
| NHTSA Campaign ID Number : | 15V468 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | RAM / 2015 |
| Subject : | Front Upper Control Arm |
| NHTSA Campaign ID Number : | 15V469 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | DODGE / 2015 JEEP / 2015 |
| Subject : | Incorrectly Heat Treated Rear Lower Control Arms |
| NHTSA Campaign ID Number : | 15V470 |
| Manufacturer : | Chrysler (FCA US LLC) |
| Make / Model Years : | CHRYSLER / 2015 |
| Subject : | Intermittent Connection C4 Connector and PDC |
| NHTSA Campaign ID Number : | 15V471 |
| Manufacturer : | Spartan Motors USA |
| Make / Model Years : | SPARTAN / 2015-2016 |
| Subject : | Air Suspension Control Module Power Loss |
| NHTSA Campaign ID Number : | 15V472 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2016 |
| Subject : | Missing Tire Placard/FMVSS 110 |
| NHTSA Campaign ID Number : | 15V473 |
| Manufacturer : | Altec Industries Inc. |
| Make / Model Years : | ALTEC / 2006-2015 |
| Subject : | Outrigger Interlock Control System |
| NHTSA Campaign ID Number : | 15V474 |
| Manufacturer : | Harley-Davidson Motor Company |
| Make / Model Years : | HARLEY-DAVIDSON / 2015 |
| Subject : | Poor Seal at Fuel Pump Inlet |
| NHTSA Campaign ID Number : | 15V475 |
| Manufacturer : | Honda (American Honda Motor Co.) |
| Make / Model Years : | HONDA / 2013-2015 |
| Subject : | Fuel Level Sensor Float Arm Deformation |
| NHTSA Campaign ID Number : | 15V477 |
| Manufacturer : | Newmar Corporation |
| Make / Model Years : | NEWMAR / 2007-2016 |
| Subject : | Exterior Fuel Dispensing Compartment |
| NHTSA Campaign ID Number : | 15V484 |
| Manufacturer : | Forest River, Inc. |
| Make / Model Years : | CEDAR CREEK / 2015-2016 |
| Subject : | Hitch Head GVWR Less than Label/Part 567 |
| NHTSA Campaign ID Number : | 15V497 |
| Manufacturer : | Volvo Cars of N.A., LLC |
| Make / Model Years : | VOLVO / 2016 |
| Subject : | Inflatable Curtain Air Bag May Improperly Deploy |
| NHTSA Campaign ID Number : | 15V500 |
| Manufacturer : | General Motors LLC |
| Make / Model Years : | CHEVROLET / 2010 |
| Subject : | Improperly Routed Side Impact Wire Harness |
8/31/15
NHTSA Recall Notice 8.24.15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment